About 1306 Rizzo A
Spacious and well-maintained 3-bedroom, 2.5-bath townhome in the heart of Belgrade! With 1,952 sq ft of comfortable living space, this home offers an open layout, plenty of natural light, and beautiful views of the Bridger Mountains. The large, fully fenced backyard provides ample room for outdoor living, pets, or play. Conveniently located near schools, parks, and downtown amenities. Clean and move-in ready—this property would make a great home or investment opportunity!
Features of 1306 Rizzo A
| MLS® # | 406528 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,952 |
| Acres | 0.10 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Custom |
| Status | Active |
Community Information
| Address | 1306 Rizzo A |
|---|---|
| Area | 3N - Belgrade Area N of I90 |
| Subdivision | Henson |
| City | Belgrade |
| County | Gallatin |
| State | MT |
| Zip Code | 59714 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Laminate, Partially Carpeted, Tile |
|---|---|
| Interior Features | Fireplace, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Some Gas Appliances, Stove |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Roof | Asphalt, Shingle |
| Construction | Wood Siding |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | R3 - Residential Medium Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Annually |
| Horses Allowed | No |
Listing Details
| Agent | Bonnie Cook |
|---|---|
| Office | Keller Williams Montana Realty |
