About 116 N Bozeman 305
Welcome to modern living in the heart of Bozeman! This sleek 1 bed, 1 bath condo located in the desirable Merin building offers contemporary finishes and an open-concept layout perfect for comfortable living. The kitchen features sleek cabinetry, stainless steel appliances, and a spacious island, ideal for entertaining or enjoying your morning coffee. Natural light floods the living space through large windows, creating a warm and inviting atmosphere. The bedroom provides ample space and storage, while the bathroom boasts elegant fixtures and a clean design. Enjoy the convenience of a dedicated heated garage stall. Located in downtown Bozeman, this condo offers the perfect blend of convenience and the tranquility of mountain living. Don't miss this opportunity to own a piece of city living in this beautiful modern space
Features of 116 N Bozeman 305
| MLS® # | 406106 |
|---|---|
| Price | $729,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 963 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 116 N Bozeman 305 |
|---|---|
| Area | 1NE - Boz N of Main/E of 19th |
| Subdivision | Other |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59715 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 45 |
| Zoning | B3 - Central Business |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1368.73 |
| HOA Fees Freq. | Quarterly |
| Horses Allowed | No |
Listing Details
| Agent | Ami Sayer |
|---|---|
| Office | Berkshire Hathaway - Bozeman |
