About 5564 May Fly
The Laurel is an efficiently-designed, mid-sized home offering the space & comfort of single-level living. Covered front porch opens into a tiled entry way and expansive living room, with vaulted ceilings. Open dining area & kitchen have plenty of cupboard storage along with breakfast bar & large walk-in pantry. Spacious & private master suite boasts dual vanity bathroom, walk-in tiled shower & oversized closet. Upgrades include tile backsplashes and laminate flooring thoughout main area. Half block from community garden and park and close to neighborhood walking trail. The covered back porch leads to a fenced, landscaped backyard and it backs to a trail and a bit of open space for privacy. This home has been very well cared for and ready for a new owner!
Features of 5564 May Fly
| MLS® # | 405629 |
|---|---|
| Price | $629,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,436 |
| Acres | 0.14 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 5564 May Fly |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | Norton Ranch |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| View | Southern Exposure |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
Additional Information
| Date Listed | September 8th, 2025 |
|---|---|
| Days on Market | 45 |
| Zoning | R1 - Residential Single-Household Low Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
| Horses Allowed | No |
Listing Details
| Agent | Trisha Easton |
|---|---|
| Office | Keller Williams Montana Realty |
