About 13204 Buffalo Jump Road
Madison Valley Farm spans 1,082.5 ± total acres, out of which 602.5± are deeded, near the Madison River in the lower Madison Valley, recognized as the least developed river valley within a 30-minute drive of Bozeman. The ranch offers sweeping views of the Madison Range and Tobacco Root Mountains to the south, the rugged cliffs of the Madison River to the west, and the Bridger Mountains rising in the distance to the east. With 230± acres of sprinkler-irrigated acres, the property supports both productive agriculture and abundant wildlife. Ideally situated, the ranch is under 19± miles from Three Forks, just 31± miles from Bozeman, and equally close to Bozeman Yellowstone International Airport, Montana’s busiest travel hub. The ranch is conveniently close to amenities but far enough away to enjoy privacy.
Features of 13204 Buffalo Jump Road
| MLS® # | 405021 |
|---|---|
| Price | $4,790,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,461 |
| Acres | 602.50 |
| Year Built | 1998 |
| Type | Farm |
| Sub-Type | Single Family Over 1Acre |
| Style | Modular/Prefab |
| Status | Active |
Community Information
| Address | 13204 Buffalo Jump Road |
|---|---|
| Area | 4TSW - Three Forks South/Willow Creek |
| City | Three Forks |
| County | Gallatin |
| State | MT |
| Zip Code | 59752 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Propane, Septic Available, Water Available |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 2 |
| Garages | Detached |
| View | Farmland, Mountain(s), River, Creek/Stream, Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Engineered Hardwood, Tile |
|---|---|
| Interior Features | Wood Burning Stove |
| Appliances | Dryer, Dishwasher, Refrigerator, Water Softener, Washer |
| Heating | Propane |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Wood Burning Stove |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Lot Description | Adjacent To Public Land, Farm, Level, Pasture, Rolling Slope, Ranch, Crop(s), Natural State |
| Roof | Asphalt, Metal |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 27 |
| Zoning | NONE - None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | Yes |
| Horse Amenities | Corral(s), Livestock Barn |
| Other Structures | Barn(s), Corral(s), Outbuilding, Workshop |
Listing Details
| Agent | Branif Scott |
|---|---|
| Office | Fay Ranches |
