About 14 Delano Drive
Brand New Multi- Generational home! South West Bozeman new home 3-bedroom, 2.5 bath residence with a attached MAIN level 1 bedroom 1 bath unit. . The open-concept living area features a gas fireplace and vaulted ceilings, seamlessly flowing into kitchen with a pantry. The main-level master suite, offering vaulted ceilings, bathroom with dual vanity, and a walk-in tile shower. ADU features full kitchen with all appliances, sepreate exterior entrance and bathroom with tiled walk-in shower Central Air conditioning included! Enjoy the vibrant Bozeman lifestyle with easy access to trails, schools, and downtown.
Features of 14 Delano Drive
| MLS® # | 404510 |
|---|---|
| Price | $990,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,731 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 14 Delano Drive |
|---|---|
| Area | 2SW - Boz S of City W of 19th |
| Subdivision | Sierra Vista |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
| Roof | Asphalt |
Additional Information
| Date Listed | July 30th, 2025 |
|---|---|
| Days on Market | 85 |
| Zoning | RXMD - Existing Residential Medium Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Semi-Annually |
| Horses Allowed | No |
| Other Structures | Guest House |
Listing Details
| Agent | Megan Nowlin |
|---|---|
| Office | Engel & Volkers - Bozeman |
