About 315 Brown Pony Trail
Horse property! Where rural Montana charm meets elegance! Gorgeous custom log home with 360 degree mountain views; Spanish Peaks, Tobacco Roots, Horseshoe Hills, & the Bridger Range. Open floor plan concept of living, dining room, & kitchen open to a large wrap around deck & entertaining area. 4 bd, 2.5 ba, main level primary suite, laundry room, & office. Claw foot tub/ tiled showers. Oversized 2 car garage with a studio guest house with full bath & kitchenette/wet bar that utilizes solar panels. The 20 acres is fenced & crossed fenced with steel. Barn, tack room, & dog kennels. 90’ x 140’ riding arena done in steel. 52’ x 65’ maintenance free shop with steel siding & a steel roof, insulated & heated. There is an art studio, gym, loft storage, & plenty of room for vehicles & toys. Cabin with outdoor cooking, sitting room, & fire pit for all of your outdoor entertaining. Beautifully manicured yard with beautiful mature trees & greenhouse. 16 mi from Bozeman Yellowstone Int. Airport.
Features of 315 Brown Pony Trail
| MLS® # | 403181 |
|---|---|
| Price | $4,497,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,340 |
| Acres | 20.06 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Style | Custom |
| Status | Active |
Community Information
| Address | 315 Brown Pony Trail |
|---|---|
| Area | 3N - Belgrade Area N of I90 |
| Subdivision | Other |
| City | Belgrade |
| County | Gallatin |
| State | MT |
| Zip Code | 59714 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Propane, Phone Available, Septic Available, Water Available |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 2 |
| Garages | Detached |
| View | Farmland, Meadow, Mountain(s), Rural, Southern Exposure, Valley, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Engineered Hardwood, Partially Carpeted, Tile |
|---|---|
| Interior Features | Wet Bar, Vaulted Ceiling(s), Walk-In Closet(s), Main Level Primary |
| Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
| Heating | Forced Air, Propane, Radiant Floor |
| Cooling | None |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Gravel Driveway, Landscaping, Play Structure |
|---|---|
| Lot Description | Adjacent To Public Land, Lawn, Landscaped |
| Roof | Metal |
| Construction | Log |
Additional Information
| Date Listed | June 13th, 2025 |
|---|---|
| Days on Market | 137 |
| Zoning | NONE - None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | Yes |
| Horse Amenities | Arena, Corral(s), Hay Storage, Livestock Barn, Tack Room |
| Other Structures | Arena, Barn(s), Corral(s), Guest House, Shed(s), Workshop |
Listing Details
| Agent | Leanne Bodell |
|---|---|
| Office | Berkshire Hathaway HomeService |
