About 17 Durango Trail
BIG & BEAUTIFUL! This one owner home is on 2 acres that allows for horses and backs to a 15 Acre Park area. Spacious bedrooms, large pantry, laundry/mudroom off oversized 2 car garage, open kitchen/livingroom with island seating, gas fireplace, bright and airy bonus room and even a covered back patio. This one is special and looking for its new owner.
Features of 17 Durango Trail
| MLS® # | 402544 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,961 |
| Acres | 2.13 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Status | Active |
Community Information
| Address | 17 Durango Trail |
|---|---|
| Area | 9TB - Three Forks/Broadwater Co. |
| Subdivision | Westside Trails |
| City | Three Forks |
| County | Broadwater |
| State | MT |
| Zip Code | 59752 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Utilities | Propane, Septic Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| View | Farmland, Mountain(s), Rural |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Propane |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 148 |
| Zoning | RR - Rural Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
| Horses Allowed | No |
Listing Details
| Agent | Roxanne Kallem |
|---|---|
| Office | Venture West Realty |
