About 6860 Fulbright Road
Perched on a high bench just north of Belgrade, this 9.38-acre property offers some of the most spectacular views in the valley. Enjoy panoramic, unobstructed vistas to the east, south, and west—truly a rare find. While the 1,404 sq ft manufactured home on an equally sized unfinished basement offers 3 bedrooms, 3 bathrooms, a garage, and plenty of space to spread out, the true value lies in the land and setting. Whether you're dreaming of a hobby farm, horse property, or simply a private retreat with unmatched views, this acreage has endless potential. Additional features include a hot tub for soaking under Montana skies, a greenhouse for year-round gardening, and a 2022 Kioti CK2610 tractor with loader, tiller, angle blade, and mower to help you work the land with ease. Bring your animals, your vision, and your appreciation for wide open space—this is Montana living at its best.
Features of 6860 Fulbright Road
| MLS® # | 402472 |
|---|---|
| Price | $1,099,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,808 |
| Acres | 9.38 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 6860 Fulbright Road |
|---|---|
| Area | 3N - Belgrade Area N of I90 |
| Subdivision | Minor Subdivision |
| City | Belgrade |
| County | Gallatin |
| State | MT |
| Zip Code | 59714 |
Amenities
| Utilities | Electricity Available, Septic Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Garages | Attached |
| View | Farmland, Meadow, Mountain(s), River, Southern Exposure, Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave |
| Heating | Forced Air, Wood |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Stories | One |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom, Walk-Out Access |
Exterior
| Exterior Features | Garden, Gravel Driveway |
|---|---|
| Lot Description | Lawn |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 28th, 2025 |
|---|---|
| Days on Market | 153 |
| Zoning | NONE - None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Other Structures | Greenhouse |
Listing Details
| Agent | Ami Sayer |
|---|---|
| Office | Berkshire Hathaway - Bozeman |
