About 211 Fletching Unit A
Fantastic new construction 2423 SF Live/Work condos that are located off Jackrabbit in Belgrade. These units qualify for regular residential financing if they are occupied by owners. Two Bed with Two full baths with 1246 SF located on the second level and a huge heated 1177 SF shop on the main level. Living area has a nice floor plan with an open kitchen with island, and a true master suite. Living area includes- Granite countertops, central air and heating, large kitchen, and a balcony. Shop area includes- 12' high garage door, 14' ceilings, heated shop, big office with heat and cooling, full bath with shower, kitchenette, epoxy floors, hot and cold hose bibs, upper mezzanine for storage, 40' deep shop space with separate entrance.
Features of 211 Fletching Unit A
| MLS® # | 402444 |
|---|---|
| Price | $660,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,423 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 211 Fletching Unit A |
|---|---|
| Area | 3S - Belgrade Area S of I90 |
| Subdivision | Jackrabbit Reserve |
| City | Belgrade |
| County | Gallatin |
| State | MT |
| Zip Code | 59714 |
Amenities
| Utilities | Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Other |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Additional Information
| Date Listed | May 26th, 2025 |
|---|---|
| Days on Market | 180 |
| Zoning | MU - Mixed Use |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Horses Allowed | No |
Listing Details
| Agent | Jason Zalac |
|---|---|
| Office | Realty Executives |
